
ECS-MPI4040R2-100-R | |
|---|---|
DigiKey Part Number | XC2329TR-ND - Tape & Reel (TR) XC2329CT-ND - Cut Tape (CT) XC2329DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-MPI4040R2-100-R |
Description | FIXED IND 10UH 1.5A 240 MOHM SMD |
Customer Reference | |
Detailed Description | 10 µH Shielded Inductor 1.5 A 240mOhm 1816 (4540 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | ECS-MPI4040R2-100-R Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 240mOhm |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Obsolete | Inductance Frequency - Test 100 kHz |
Inductance | Mounting Type Surface Mount |
Tolerance ±20% | Package / Case 1816 (4540 Metric) |
Current Rating (Amps) | Size / Dimension 0.175" L x 0.160" W (4.45mm x 4.06mm) |
Current - Saturation (Isat) 3.1A | Height - Seated (Max) 0.059" (1.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 $ | 1,06 $ |
| 10 | 0,86900 $ | 8,69 $ |
| 25 | 0,80400 $ | 20,10 $ |
| 50 | 0,75800 $ | 37,90 $ |
| 100 | 0,71470 $ | 71,47 $ |
| 250 | 0,66124 $ | 165,31 $ |
| 500 | 0,62348 $ | 311,74 $ |
| 1 000 | 0,58791 $ | 587,91 $ |
| Unit Price without VAT: | 1,06000 $ |
|---|---|
| Unit Price with VAT: | 1,31440 $ |

