
PVH-20V470MG70E-R2 | |
|---|---|
DigiKey Part Number | 604-1185-2-ND - Tape & Reel (TR) 604-1185-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PVH-20V470MG70E-R2 |
Description | CAP ALUM POLY 47UF 20% 20V SMD |
Customer Reference | |
Detailed Description | 47 µF 20 V Aluminum - Polymer Capacitors Radial, Can - SMD 45mOhm 2000 Hrs @ 105°C |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Elna America | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) | Ripple Current @ High Frequency 2 A @ 100 kHz |
Part Status Obsolete | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.276" (7.00mm) |
Capacitance 47 µF | Surface Mount Land Size 0.331" L x 0.331" W (8.40mm x 8.40mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 20 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 45mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 20SVP47M | Panasonic Industry | 681 | P16495CT-ND | 1,42000 € | Parametric Equivalent |
| PCF1D470MCL1GS | Nichicon | 211 | 493-14023-1-ND | 1,58000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,67000 € | 1,67 € |
| 10 | 1,09500 € | 10,95 € |
| 50 | 0,85380 € | 42,69 € |
| 100 | 0,77770 € | 77,77 € |
| 500 | 0,64704 € | 323,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,59288 € | 592,88 € |
| Unit Price without VAT: | 1,67000 € |
|---|---|
| Unit Price with VAT: | 2,07080 € |

