
SG5032VAN 100.000000M-KEGA0 | |
|---|---|
DigiKey Part Number | 114-SG5032VAN100.000000M-KEGA0TR-ND - Tape & Reel (TR) 114-SG5032VAN100.000000M-KEGA0CT-ND - Cut Tape (CT) 114-SG5032VAN100.000000M-KEGA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SG5032VAN 100.000000M-KEGA0 |
Description | XTAL OSC XO 100.000000MHZ SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 MHz XO (Standard) LVDS Oscillator 2.5V ~ 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Category | Frequency Stability ±30ppm |
Mfr | Operating Temperature -40°C ~ 85°C |
Series | Current - Supply (Max) 30mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 6-SMD, No Lead |
Base Resonator | Supplier Device Package 6-SMD (5x3.2) |
Type | Size / Dimension 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Frequency | Height - Seated (Max) 0.047" (1.20mm) |
Function Enable/Disable | Current - Supply (Disable) (Max) 20mA |
Output LVDS | Base Product Number |
Voltage - Supply 2.5V ~ 3.3V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SG5032VAN 100.000000M-KEGA3 | EPSON | 1 090 | SER3979CT-ND | 5,44000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,66000 € | 2,66 € |
| 10 | 2,31500 € | 23,15 € |
| 25 | 2,18920 € | 54,73 € |
| 50 | 2,09860 € | 104,93 € |
| 100 | 2,01180 € | 201,18 € |
| 250 | 1,90260 € | 475,65 € |
| 500 | 1,82402 € | 912,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,55448 € | 1 554,48 € |
| 2 000 | 1,49037 € | 2 980,74 € |
| 3 000 | 1,45414 € | 4 362,42 € |
| 5 000 | 1,40977 € | 7 048,85 € |
| Unit Price without VAT: | 2,66000 € |
|---|---|
| Unit Price with VAT: | 3,29840 € |


