
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EPSON | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Interface Board | |
Utilized IC / Part | EPSON Accelerometer/IMU | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 178,73000 € | 178,73 € |
| 5 | 167,22400 € | 836,12 € |
| 10 | 162,93300 € | 1 629,33 € |
| 25 | 157,79800 € | 3 944,95 € |
| 50 | 154,28100 € | 7 714,05 € |
| Unit Price without VAT: | 178,73000 € |
|---|---|
| Unit Price with VAT: | 221,62520 € |




