


EFA04-60-P01 | |
|---|---|
DigiKey Part Number | RPC1178-ND |
Manufacturer | |
Manufacturer Product Number | EFA04-60-P01 |
Description | FIBER OPTIC STRAIGHT GUIDE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Straight Guide Self-Adhesive Pads Included |
Datasheet | Datasheet |
EDA/CAD Models | EFA04-60-P01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Straight Guide | |
Specifications | 40.0mm Length, 4.5mm Height | |
Features | Self-Adhesive Pads Included | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,91000 € | 4,91 € |
| 10 | 4,16900 € | 41,69 € |
| 25 | 3,90720 € | 97,68 € |
| 50 | 3,72060 € | 186,03 € |
| 100 | 3,54290 € | 354,29 € |
| 300 | 3,27870 € | 983,61 € |
| 500 | 3,16266 € | 1 581,33 € |
| 1 000 | 3,01182 € | 3 011,82 € |
| 2 500 | 2,82348 € | 7 058,70 € |
| Unit Price without VAT: | 4,91000 € |
|---|---|
| Unit Price with VAT: | 6,08840 € |

