

MNI-10-6 | |
|---|---|
DigiKey Part Number | RPC1468-ND |
Manufacturer | |
Manufacturer Product Number | MNI-10-6 |
Description | WASHER SHOULDER #10 NYLON |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | #10 Shoulder Washer 0.156" (3.96mm) 5/32" Thick Nylon |
Datasheet | Datasheet |
EDA/CAD Models | MNI-10-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Thread/Screw/Hole Size | #10 | |
Diameter - Inside | 0.200" (5.08mm) | |
Diameter - Outside | 0.399" (10.13mm) | |
Diameter - Shoulder | 0.260" (6.60mm) | |
Thickness - Overall | 0.156" (3.96mm) 5/32" | |
Length - Below Head | 0.093" (2.36mm) | |
Material | Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 5 | 0,24200 € | 1,21 € |
| 10 | 0,22500 € | 2,25 € |
| 25 | 0,20400 € | 5,10 € |
| 50 | 0,19040 € | 9,52 € |
| 100 | 0,17830 € | 17,83 € |
| 250 | 0,16420 € | 41,05 € |
| 500 | 0,15490 € | 77,45 € |
| 1 000 | 0,14659 € | 146,59 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |





