
QTLP651C4TR | |
|---|---|
DigiKey Part Number | 1080-1484-2-ND - Tape & Reel (TR) 1080-1484-1-ND - Cut Tape (CT) 1080-1484-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QTLP651C4TR |
Description | LED GREEN CLEAR 1206 SMD |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QTLP651C4TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 1.10mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 10mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,17900 € | 1,79 € |
| 100 | 0,12630 € | 12,63 € |
| 500 | 0,10228 € | 51,14 € |
| 1 000 | 0,09432 € | 94,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,08754 € | 175,08 € |
| 4 000 | 0,08177 € | 327,08 € |
| 6 000 | 0,07881 € | 472,86 € |
| 10 000 | 0,07546 € | 754,60 € |
| 14 000 | 0,07346 € | 1 028,44 € |
| 20 000 | 0,07151 € | 1 430,20 € |
| 50 000 | 0,06721 € | 3 360,50 € |
| 100 000 | 0,06453 € | 6 453,00 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33480 € |



