
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | faytech | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Display Type | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 555,68000 $ | 555,68 $ |
| 10 | 527,90000 $ | 5 279,00 $ |
| 50 | 489,00000 $ | 24 450,00 $ |
| 100 | 438,99000 $ | 43 899,00 $ |
| 350 | 394,54000 $ | 138 089,00 $ |
| 750 | 361,19000 $ | 270 892,50 $ |
| 1 000 | 338,97000 $ | 338 970,00 $ |
| Unit Price without VAT: | 555,68000 $ |
|---|---|
| Unit Price with VAT: | 689,04320 $ |










