
1S8W_4809D2RP | |
|---|---|
DigiKey Part Number | 3182-1S8W_4809D2RP-ND |
Manufacturer | |
Manufacturer Product Number | 1S8W_4809D2RP |
Description | DC-DC INDUSTRIAL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 9V -9V 55mA, 55mA 36V - 75V Input |
Datasheet | Datasheet |
EDA/CAD Models | 1S8W_4809D2RP Models |
Category | Current - Output (Max) 55mA, 55mA |
Mfr | Power (Watts) 990 mW |
Series | Voltage - Isolation 2 kV |
Packaging Tube | Applications ITE (Commercial) |
Part Status Active | Features Remote On/Off |
Type Isolated Module | Operating Temperature -40°C ~ 100°C |
Number of Outputs 2 | Efficiency 80% |
Voltage - Input (Min) 36V | Mounting Type Through Hole |
Voltage - Input (Max) 75V | Package / Case 8-SIP Module, 7 Leads |
Voltage - Output 1 | Size / Dimension 0.86" L x 0.36" W x 0.44" H (21.8mm x 9.2mm x 11.1mm) |
Voltage - Output 2 -9V | Control Features Enable, Active High |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,66000 € | 15,66 € |
| 5 | 15,07600 € | 75,38 € |
| 23 | 14,54174 € | 334,46 € |
| 46 | 14,30565 € | 658,06 € |
| 69 | 14,16913 € | 977,67 € |
| 115 | 13,99870 € | 1 609,85 € |
| 253 | 13,73953 € | 3 476,10 € |
| 506 | 13,51526 € | 6 838,72 € |
| Unit Price without VAT: | 15,66000 € |
|---|---|
| Unit Price with VAT: | 19,41840 € |











