
SCC10-290-03 | |
|---|---|
DigiKey Part Number | 2073-SCC10-290-03TR-ND - Tape & Reel (TR) 2073-SCC10-290-03CT-ND - Cut Tape (CT) 2073-SCC10-290-03DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SCC10-290-03 |
Description | SPRING CONTACT, COPPER ALLOY, SM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1 Position Spring Compression Contact, Non-Gendered Connector Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SCC10-290-03 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Compression Contact, Non-Gendered | |
Number of Contacts | 1 | |
Pitch | - | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.15µin (0.080µm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,09800 € | 0,98 € |
| 25 | 0,09200 € | 2,30 € |
| 50 | 0,08760 € | 4,38 € |
| 100 | 0,08340 € | 8,34 € |
| 250 | 0,07816 € | 19,54 € |
| 500 | 0,07442 € | 37,21 € |
| 1 000 | 0,07087 € | 70,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06426 € | 257,04 € |
| 8 000 | 0,06119 € | 489,52 € |
| 12 000 | 0,05946 € | 713,52 € |
| 20 000 | 0,05735 € | 1 147,00 € |
| 28 000 | 0,05601 € | 1 568,28 € |
| 40 000 | 0,05462 € | 2 184,80 € |
| 100 000 | 0,05120 € | 5 120,00 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,13640 € |







