
GSF2301 | |
|---|---|
DigiKey Part Number | 4786-GSF2301TR-ND - Tape & Reel (TR) 4786-GSF2301CT-ND - Cut Tape (CT) 4786-GSF2301DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSF2301 |
Description | MOSFET, P-CH, SINGLE, -3A, -20V, |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 3A (Ta) 1W (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 110mOhm @ 3A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 12 nC @ 2.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 405 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,04600 € | 0,46 € |
| 25 | 0,04040 € | 1,01 € |
| 100 | 0,03400 € | 3,40 € |
| 250 | 0,03076 € | 7,69 € |
| 500 | 0,02882 € | 14,41 € |
| 1 000 | 0,02724 € | 27,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02529 € | 75,87 € |
| 6 000 | 0,02434 € | 146,04 € |
| 9 000 | 0,02385 € | 214,65 € |
| 15 000 | 0,02332 € | 349,80 € |
| 21 000 | 0,02301 € | 483,21 € |
| 30 000 | 0,02271 € | 681,30 € |
| 75 000 | 0,02207 € | 1 655,25 € |
| 150 000 | 0,02168 € | 3 252,00 € |
| 300 000 | 0,02136 € | 6 408,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11160 € |



