
39-12 | |
|---|---|
DigiKey Part Number | GH7527-ND |
Manufacturer | |
Manufacturer Product Number | 39-12 |
Description | SWITCH PUSH SPST-NO 0.5A 115V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 500mA (AC) | |
Voltage Rating - AC | 115 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Red | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | Overtravel | |
Panel Cutout Dimensions | Circular - 4.37mm Dia | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,16000 € | 13,16 € |
| 10 | 11,35500 € | 113,55 € |
| 25 | 10,70720 € | 267,68 € |
| 50 | 10,24040 € | 512,02 € |
| 100 | 9,79310 € | 979,31 € |
| 250 | 9,23052 € | 2 307,63 € |
| 500 | 8,82562 € | 4 412,81 € |
| 1 000 | 8,43773 € | 8 437,73 € |
| Unit Price without VAT: | 13,16000 € |
|---|---|
| Unit Price with VAT: | 16,31840 € |




