
PFF10000 | |
|---|---|
DigiKey Part Number | PFF10000-ND |
Manufacturer | |
Manufacturer Product Number | PFF10000 |
Description | FILTER REPLACE 5/PKG |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Rack Filter |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hammond Manufacturing | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Filter | |
Features | - | |
For Use With/Related Products | PF Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,84000 € | 20,84 € |
| 5 | 17,81000 € | 89,05 € |
| 10 | 16,64600 € | 166,46 € |
| 25 | 15,22360 € | 380,59 € |
| 50 | 14,22920 € | 711,46 € |
| 100 | 13,80260 € | 1 380,26 € |
| Unit Price without VAT: | 20,84000 € |
|---|---|
| Unit Price with VAT: | 25,84160 € |








