




Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | - | |
Number of Positions | - | |
Number of Positions Loaded | - | |
Pitch | - | |
Style | - | |
Mounting Type | - | |
Termination | - | |
Features | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Operating Temperature | - | |
Current Rating (Amps) | - | |
Material Flammability Rating | - | |
Material - Insulation | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,80000 € | 13,80 € |
| 20 | 11,17100 € | 223,42 € |
| 40 | 10,63750 € | 425,50 € |
| 60 | 10,33733 € | 620,24 € |
| 100 | 9,97160 € | 997,16 € |
| 260 | 9,32200 € | 2 423,72 € |
| 500 | 8,90212 € | 4 451,06 € |
| 1 000 | 8,47784 € | 8 477,84 € |
| Unit Price without VAT: | 13,80000 € |
|---|---|
| Unit Price with VAT: | 17,11200 € |




