


M80-9480000 | |
|---|---|
DigiKey Part Number | 952-M80-9480000-ND |
Manufacturer | |
Manufacturer Product Number | M80-9480000 |
Description | TIE BAND FOR BACKSHELLS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Connector Band-IT Tie For M80-945, M80-946 Series |
Datasheet | Datasheet |
EDA/CAD Models | M80-9480000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Band-IT Tie | |
Number of Positions | - | |
For Use With/Related Products | M80-945, M80-946 Series | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,74000 € | 19,74 € |
| 10 | 16,77500 € | 167,75 € |
| 25 | 15,72440 € | 393,11 € |
| 50 | 14,97400 € | 748,70 € |
| 100 | 14,25980 € | 1 425,98 € |
| 300 | 13,19727 € | 3 959,18 € |
| 500 | 12,73064 € | 6 365,32 € |
| Unit Price without VAT: | 19,74000 € |
|---|---|
| Unit Price with VAT: | 24,47760 € |






