
M3234GDA-SM | |
|---|---|
cms-digikey-product-number | 3720-M3234GDA-SM-ND |
cms-manufacturer | |
cms-manufacturer-product-number | M3234GDA-SM |
cms-description | CABLE GRIP POLYAMIDE |
cms-standard-lead-time | 3 Weeks |
cms-customer-reference | |
cms-detailed-description | Cable Grip, Multi-Hole Polyamide (PA66), Nylon 6/6 Black |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Heyco Products Corporation | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Cable Grip, Multi-Hole | |
Outside Cable Diameter (Min) | - | |
Outside Cable Diameter (Max) | - | |
Thread Size | - | |
Thread Length | 0.610" (15.50mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 1.040" (26.4mm) | |
Material | Polyamide (PA66), Nylon 6/6 | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 115°C | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 2,87000 € | 2,87 € |
| 10 | 2,43600 € | 24,36 € |
| 25 | 2,28320 € | 57,08 € |
| 50 | 2,17420 € | 108,71 € |
| 100 | 2,07040 € | 207,04 € |
| 300 | 1,91593 € | 574,78 € |
| 500 | 1,84810 € | 924,05 € |
| 1 000 | 1,75993 € | 1 759,93 € |
| 2 500 | 1,64983 € | 4 124,57 € |
| Unit Price without VAT: | 2,87000 € |
|---|---|
| Unit Price with VAT: | 3,55880 € |







