
DF40HC(2.5)-30DS-0.4V(70) | |
|---|---|
DigiKey Part Number | 26-DF40HC(2.5)-30DS-0.4V(70)TR-ND - Tape & Reel (TR) 26-DF40HC(2.5)-30DS-0.4V(70)CT-ND - Cut Tape (CT) 26-DF40HC(2.5)-30DS-0.4V(70)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF40HC(2.5)-30DS-0.4V(70) |
Description | CONN RCPT 30POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 30 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF40HC(2.5)-30DS-0.4V(70) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Receptacle, Center Strip Contacts | |
Number of Positions | 30 | |
Pitch | 0.016" (0.40mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 2.5mm | |
Height Above Board | 0.094" (2.40mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,44430 € | 888,60 € |
| 4 000 | 0,42310 € | 1 692,40 € |
| 6 000 | 0,41118 € | 2 467,08 € |
| 10 000 | 0,39663 € | 3 966,30 € |
| 14 000 | 0,38733 € | 5 422,62 € |
| 20 000 | 0,37772 € | 7 554,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 10 | 0,62000 € | 6,20 € |
| 25 | 0,58120 € | 14,53 € |
| 50 | 0,55340 € | 27,67 € |
| 100 | 0,52690 € | 52,69 € |
| 250 | 0,49384 € | 123,46 € |
| 500 | 0,47026 € | 235,13 € |
| 1 000 | 0,44780 € | 447,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,68800 € | 6,88 € |
| 25 | 0,63400 € | 15,85 € |
| 50 | 0,59620 € | 29,81 € |
| 100 | 0,56060 € | 56,06 € |
| 250 | 0,51680 € | 129,20 € |
| 500 | 0,48598 € | 242,99 € |
| 1 000 | 0,45702 € | 457,02 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,90520 € |





