
GT10SC-2022PCF | |
|---|---|
DigiKey Part Number | 26-GT10SC-2022PCFTR-ND - Tape & Reel (TR) 26-GT10SC-2022PCFCT-ND - Cut Tape (CT) 26-GT10SC-2022PCFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GT10SC-2022PCF |
Description | CONN PLUG CENTER TERMINAL CRIMP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Contact For GT10 Series |
Datasheet | Datasheet |
EDA/CAD Models | GT10SC-2022PCF Models |
Category | Part Status Active |
Manufacturer Hirose Electric Co Ltd | Accessory Type Contact |
Series | For Use With/Related Products GT10 Series |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 000 | 0,05950 € | 416,50 € |
| 14 000 | 0,05666 € | 793,24 € |
| 21 000 | 0,05506 € | 1 156,26 € |
| 35 000 | 0,05311 € | 1 858,85 € |
| 49 000 | 0,05187 € | 2 541,63 € |
| 70 000 | 0,05058 € | 3 540,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,09100 € | 0,91 € |
| 25 | 0,08400 € | 2,10 € |
| 50 | 0,07880 € | 3,94 € |
| 100 | 0,07410 € | 7,41 € |
| 250 | 0,06828 € | 17,07 € |
| 500 | 0,06422 € | 32,11 € |
| 1 000 | 0,06039 € | 60,39 € |
| 2 500 | 0,05567 € | 139,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,11900 € | 1,19 € |
| 25 | 0,10560 € | 2,64 € |
| 50 | 0,09860 € | 4,93 € |
| 100 | 0,09150 € | 9,15 € |
| 250 | 0,08096 € | 20,24 € |
| 500 | 0,07742 € | 38,71 € |
| 1 000 | 0,06335 € | 63,35 € |
| 2 500 | 0,05807 € | 145,17 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,13640 € |


