
ZE05-16DP-2H | |
|---|---|
DigiKey Part Number | 26-ZE05-16DP-2HTR-ND - Tape & Reel (TR) 26-ZE05-16DP-2HCT-ND - Cut Tape (CT) 26-ZE05-16DP-2HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZE05-16DP-2H |
Description | CONN RCPT SMT R/A 2MM 16POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 16 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | ZE05-16DP-2H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | - | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.348" (8.84mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 2A, 5A | |
Voltage Rating | 60VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 1,74163 € | 522,49 € |
| 600 | 1,65850 € | 995,10 € |
| 900 | 1,61176 € | 1 450,58 € |
| 1 500 | 1,55473 € | 2 332,09 € |
| 2 100 | 1,51829 € | 3 188,41 € |
| 3 000 | 1,48059 € | 4 441,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,25000 € | 2,25 € |
| 10 | 1,91000 € | 19,10 € |
| 25 | 1,78960 € | 44,74 € |
| 50 | 1,70440 € | 85,22 € |
| 100 | 1,62290 € | 162,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,17000 € | 2,17 € |
| 10 | 1,97300 € | 19,73 € |
| 25 | 1,86880 € | 46,72 € |
| 50 | 1,82540 € | 91,27 € |
| 100 | 1,73840 € | 173,84 € |
| Unit Price without VAT: | 2,17000 € |
|---|---|
| Unit Price with VAT: | 2,69080 € |





