
16_N-50-7-77/133_NE | |
|---|---|
cms-digikey-product-number | 3628-16_N-50-7-77/133_NE-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 16_N-50-7-77/133_NE |
cms-description | 16_N-50-7-77/133_NE |
cms-standard-lead-time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | N Type Connector Plug, Male Pin 50 Ohms Free Hanging (In-Line), Right Angle Solder |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Crimp | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line), Right Angle | |
Mounting Feature | - | |
Cable Group | LMR-400 | |
Fastening Type | Threaded | |
Frequency - Max | 11 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | White Bronze | |
Center Contact Plating | Gold | |
Dielectric Material | Polyethylene (PE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 1000 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 36,40000 € | 36,40 € |
| 10 | 30,93500 € | 309,35 € |
| 25 | 28,99840 € | 724,96 € |
| 50 | 27,61520 € | 1 380,76 € |
| 100 | 26,29850 € | 2 629,85 € |
| 250 | 24,65436 € | 6 163,59 € |
| Unit Price without VAT: | 36,40000 € |
|---|---|
| Unit Price with VAT: | 45,13600 € |



