

Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 8 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 37.5 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Plug In | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 19.2 VAC | |
Must Release Voltage | 7.2 VAC | |
Operate Time | 15 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CE, CSA, cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 243 Ohms | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 7,94000 € | 7,94 € |
10 | 7,07600 € | 70,76 € |
25 | 6,75720 € | 168,93 € |
50 | 6,52520 € | 326,26 € |
100 | 6,30120 € | 630,12 € |
250 | 6,01676 € | 1 504,19 € |
500 | 5,80994 € | 2 904,97 € |
1 000 | 5,61015 € | 5 610,15 € |
Unit Price without VAT: | 7,94000 € |
---|---|
Unit Price with VAT: | 9,84560 € |