
CF211-02-02-02 | |
|---|---|
DigiKey Part Number | 4903-CF211-02-02-02-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF211-02-02-02 |
Description | PVC300V 2PR/24AWG DATA CBL FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair Cable Gray 24 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.256" (6.50mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Gray | |
Ratings | UL Style 2464 | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Data | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 80% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,88000 $ | 3,88 $ |
| 5 | 3,46600 $ | 17,33 $ |
| 10 | 3,30000 $ | 33,00 $ |
| 25 | 3,09240 $ | 77,31 $ |
| 50 | 2,94280 $ | 147,14 $ |
| 100 | 2,79950 $ | 279,95 $ |
| 250 | 2,61908 $ | 654,77 $ |
| 500 | 2,48900 $ | 1 244,50 $ |
| 1 000 | 2,36417 $ | 2 364,17 $ |
| Unit Price without VAT: | 3,88000 $ |
|---|---|
| Unit Price with VAT: | 4,81120 $ |




