
6ED2230S12TXUMA1 | |
|---|---|
DigiKey Part Number | 448-6ED2230S12TXUMA1TR-ND - Tape & Reel (TR) 448-6ED2230S12TXUMA1CT-ND - Cut Tape (CT) 448-6ED2230S12TXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6ED2230S12TXUMA1 |
Description | IC GATE DRVR HI/LOW SIDE 28SOIC |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Inverting PG-DSO-24 |
Datasheet | Datasheet |
EDA/CAD Models | 6ED2230S12TXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side, Low-Side | |
Channel Type | 3-Phase | |
Number of Drivers | 6 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.7V, 2.3V | |
Current - Peak Output (Source, Sink) | 350mA, 650mA | |
Input Type | Inverting | |
High Side Voltage - Max (Bootstrap) | 1200 V | |
Rise / Fall Time (Typ) | 35ns, 20ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 28-SOIC (0.295", 7.50mm Width), 24 Leads | |
Supplier Device Package | PG-DSO-24 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,87000 € | 3,87 € |
| 10 | 2,92900 € | 29,29 € |
| 25 | 2,69280 € | 67,32 € |
| 100 | 2,43370 € | 243,37 € |
| 250 | 2,31020 € | 577,55 € |
| 500 | 2,23576 € | 1 117,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,17450 € | 2 174,50 € |
| 2 000 | 2,12409 € | 4 248,18 € |
| 3 000 | 2,09884 € | 6 296,52 € |
| Unit Price without VAT: | 3,87000 € |
|---|---|
| Unit Price with VAT: | 4,79880 € |













