
BAR9002ELSE6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-BAR9002ELSE6327XTSA1TR-ND - Tape & Reel (TR) 448-BAR9002ELSE6327XTSA1CT-ND - Cut Tape (CT) 448-BAR9002ELSE6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAR9002ELSE6327XTSA1 |
Description | RF DIODE PIN 80V 250MW TSSLP-2 |
Customer Reference | |
Detailed Description | RF Diode PIN - Single 80V 100 mA 250 mW PG-TSSLP-2-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Diode Type | PIN - Single | |
Voltage - Peak Reverse (Max) | 80V | |
Current - Max | 100 mA | |
Capacitance @ Vr, F | 0.35pF @ 1V, 1MHz | |
Resistance @ If, F | 800mOhm @ 10mA, 100MHz | |
Power Dissipation (Max) | 250 mW | |
Operating Temperature | 150°C (TJ) | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | PG-TSSLP-2-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,11600 € | 1,16 € |
| 25 | 0,10240 € | 2,56 € |
| 100 | 0,08740 € | 8,74 € |
| 250 | 0,08024 € | 20,06 € |
| 500 | 0,07588 € | 37,94 € |
| 1 000 | 0,07227 € | 72,27 € |
| 2 500 | 0,06965 € | 174,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,06335 € | 950,25 € |
| 30 000 | 0,06197 € | 1 859,10 € |
| 45 000 | 0,06128 € | 2 757,60 € |
| 75 000 | 0,06051 € | 4 538,25 € |
| 105 000 | 0,06006 € | 6 306,30 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,21080 € |










