Similar

BAS4002LE6327XTMA1 | |
|---|---|
DigiKey Part Number | 448-BAS4002LE6327XTMA1TR-ND - Tape & Reel (TR) 448-BAS4002LE6327XTMA1CT-ND - Cut Tape (CT) 448-BAS4002LE6327XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS4002LE6327XTMA1 |
Description | DIODE SCHOTTK 40V 120MA PGTSLP21 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 120mA Surface Mount PG-TSLP-2-1 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 100 ps |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 30 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package PG-TSLP-2-1 |
Current - Average Rectified (Io) 120mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS40L,315 | Nexperia USA Inc. | 0 | 1727-6377-1-ND | 0,00000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,28600 € | 2,86 € |
| 100 | 0,18070 € | 18,07 € |
| 500 | 0,13494 € | 67,47 € |
| 1 000 | 0,12014 € | 120,14 € |
| 2 000 | 0,10768 € | 215,36 € |
| 5 000 | 0,09415 € | 470,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,08152 € | 1 222,80 € |
| 30 000 | 0,07516 € | 2 254,80 € |
| 45 000 | 0,07192 € | 3 236,40 € |
| 75 000 | 0,06828 € | 5 121,00 € |
| 105 000 | 0,06612 € | 6 942,60 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,58280 € |






