
BCR430UXTSA2 | |
|---|---|
DigiKey Part Number | 448-BCR430UXTSA2TR-ND - Tape & Reel (TR) 448-BCR430UXTSA2CT-ND - Cut Tape (CT) 448-BCR430UXTSA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCR430UXTSA2 |
Description | IC LED DRV LIN PWM 100MA SOT23-6 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Constant Current PWM Dimming 100mA PG-SOT23-6-1 |
Datasheet | Datasheet |
EDA/CAD Models | BCR430UXTSA2 Models |
Category | Voltage - Output 42V |
Manufacturer Infineon Technologies | Current - Output / Channel 100mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming PWM |
Part Status Active | Applications LED Lighting |
Type Linear | Operating Temperature -40°C ~ 150°C (TJ) |
Topology Constant Current | Mounting Type Surface Mount |
Internal Switch(s) No | Package / Case SOT-23-6 |
Number of Outputs 1 | Supplier Device Package PG-SOT23-6-1 |
Voltage - Supply (Min) 6V | Base Product Number |
Voltage - Supply (Max) 42V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,19500 € | 1,95 € |
| 25 | 0,17320 € | 4,33 € |
| 100 | 0,14890 € | 14,89 € |
| 250 | 0,13748 € | 34,37 € |
| 500 | 0,13054 € | 65,27 € |
| 1 000 | 0,12485 € | 124,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11781 € | 353,43 € |
| 6 000 | 0,11437 € | 686,22 € |
| 9 000 | 0,11264 € | 1 013,76 € |
| 15 000 | 0,11073 € | 1 660,95 € |
| 21 000 | 0,10962 € | 2 302,02 € |
| 30 000 | 0,10854 € | 3 256,20 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34720 € |











