
BFR193WH6327XTSA1 | |
|---|---|
DigiKey Part Number | BFR193WH6327XTSA1TR-ND - Tape & Reel (TR) BFR193WH6327XTSA1CT-ND - Cut Tape (CT) BFR193WH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BFR193WH6327XTSA1 |
Description | RF TRANS NPN 12V 8GHZ PG-SOT-323 |
Customer Reference | |
Detailed Description | RF Transistor NPN 12V 80mA 8GHz 580mW Surface Mount PG-SOT323 |
Datasheet | Datasheet |
EDA/CAD Models | BFR193WH6327XTSA1 Models |
Category | Power - Max 580mW |
Manufacturer Infineon Technologies | DC Current Gain (hFE) (Min) @ Ic, Vce 70 @ 30mA, 8V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector (Ic) (Max) 80mA |
Part Status Last Time Buy | Operating Temperature 150°C (TJ) |
Transistor Type NPN | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 12V | Package / Case SC-70, SOT-323 |
Frequency - Transition 8GHz | Supplier Device Package PG-SOT323 |
Noise Figure (dB Typ @ f) 1dB ~ 1.6dB @ 900MHz ~ 1.8GHz | Base Product Number |
Gain 10.5dB ~ 16dB |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,21500 € | 2,15 € |
| 25 | 0,19080 € | 4,77 € |
| 100 | 0,16400 € | 16,40 € |
| 250 | 0,15128 € | 37,82 € |
| 500 | 0,14360 € | 71,80 € |
| 1 000 | 0,13728 € | 137,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12947 € | 388,41 € |
| 6 000 | 0,12565 € | 753,90 € |
| 9 000 | 0,12373 € | 1 113,57 € |
| 15 000 | 0,12161 € | 1 824,15 € |
| 21 000 | 0,12037 € | 2 527,77 € |
| 30 000 | 0,11918 € | 3 575,40 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38440 € |









