
BSC0902NSIATMA1 | |
|---|---|
DigiKey Part Number | BSC0902NSIATMA1TR-ND - Tape & Reel (TR) BSC0902NSIATMA1CT-ND - Cut Tape (CT) BSC0902NSIATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSC0902NSIATMA1 |
Description | MOSFET N-CH 30V 23A/100A TDSON |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 23A (Ta), 100A (Tc) 2.5W (Ta), 48W (Tc) Surface Mount PG-TDSON-8-6 |
Datasheet | Datasheet |
EDA/CAD Models | BSC0902NSIATMA1 Models |
Category | Vgs(th) (Max) @ Id 2V @ 10mA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 32 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1500 pF @ 15 V |
Part Status Active | Power Dissipation (Max) 2.5W (Ta), 48W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 30 V | Supplier Device Package PG-TDSON-8-6 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 2.8mOhm @ 30A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,80500 € | 8,05 € |
| 100 | 0,53000 € | 53,00 € |
| 500 | 0,41170 € | 205,85 € |
| 1 000 | 0,37361 € | 373,61 € |
| 2 000 | 0,34156 € | 683,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,30686 € | 1 534,30 € |
| 10 000 | 0,28543 € | 2 854,30 € |
| 15 000 | 0,27451 € | 4 117,65 € |
| 25 000 | 0,26225 € | 6 556,25 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,58720 € |








