
BSZ180P03NS3GATMA1 | |
|---|---|
DigiKey Part Number | 448-BSZ180P03NS3GATMA1TR-ND - Tape & Reel (TR) 448-BSZ180P03NS3GATMA1CT-ND - Cut Tape (CT) 448-BSZ180P03NS3GATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSZ180P03NS3GATMA1 |
Description | MOSFET P-CH 30V 9A/39.6A TSDSON |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 9A (Ta), 39.6A (Tc) 2.1W (Ta), 40W (Tc) Surface Mount PG-TSDSON-8 |
Datasheet | Datasheet |
EDA/CAD Models | BSZ180P03NS3GATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 18mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 3.1V @ 48µA | |
Gate Charge (Qg) (Max) @ Vgs | 30 nC @ 10 V | |
Vgs (Max) | ±25V | |
Input Capacitance (Ciss) (Max) @ Vds | 2220 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.1W (Ta), 40W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSON-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,98000 € | 0,98 € |
| 10 | 0,61200 € | 6,12 € |
| 100 | 0,39990 € | 39,99 € |
| 500 | 0,30862 € | 154,31 € |
| 1 000 | 0,27922 € | 279,22 € |
| 2 000 | 0,25448 € | 508,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,22768 € | 1 138,40 € |
| 10 000 | 0,21113 € | 2 111,30 € |
| 15 000 | 0,20269 € | 3 040,35 € |
| 25 000 | 0,19322 € | 4 830,50 € |
| 35 000 | 0,18761 € | 6 566,35 € |
| Unit Price without VAT: | 0,98000 € |
|---|---|
| Unit Price with VAT: | 1,21520 € |












