
BTS409L1E3062AAUMA1 | |
|---|---|
DigiKey Part Number | 448-BTS409L1E3062AAUMA1TR-ND - Tape & Reel (TR) 448-BTS409L1E3062AAUMA1CT-ND - Cut Tape (CT) 448-BTS409L1E3062AAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS409L1E3062AAUMA1 |
Description | IC PWR SWITCH |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.3A PG-TO263-5-2 |
Datasheet | Datasheet |
EDA/CAD Models | BTS409L1E3062AAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 34V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.3A | |
Rds On (Typ) | 160mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart, Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, Reverse Current, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO263-5-2 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,77000 € | 2,77 € |
| 10 | 2,07700 € | 20,77 € |
| 25 | 1,90320 € | 47,58 € |
| 100 | 1,71330 € | 171,33 € |
| 250 | 1,62268 € | 405,67 € |
| 500 | 1,56804 € | 784,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,52306 € | 1 523,06 € |
| 2 000 | 1,48606 € | 2 972,12 € |
| 3 000 | 1,46753 € | 4 402,59 € |
| 5 000 | 1,44700 € | 7 235,00 € |
| Unit Price without VAT: | 2,77000 € |
|---|---|
| Unit Price with VAT: | 3,43480 € |


