


CY15B064Q-SXET | |
|---|---|
DigiKey Part Number | 448-CY15B064Q-SXETTR-ND - Tape & Reel (TR) 448-CY15B064Q-SXETCT-ND - Cut Tape (CT) 448-CY15B064Q-SXETDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY15B064Q-SXET |
Description | IC FRAM 64KBIT SPI 16MHZ 8SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 64Kbit SPI 16 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CY15B064Q-SXET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 8K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 16 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,86000 € | 4,86 € |
| 10 | 4,53000 € | 45,30 € |
| 25 | 4,39520 € | 109,88 € |
| 50 | 4,29260 € | 214,63 € |
| 100 | 4,19040 € | 419,04 € |
| 250 | 4,05612 € | 1 014,03 € |
| 500 | 3,95556 € | 1 977,78 € |
| 1 000 | 3,85630 € | 3 856,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,72760 € | 9 319,00 € |
| Unit Price without VAT: | 4,86000 € |
|---|---|
| Unit Price with VAT: | 6,02640 € |



