
IDH10G65C5XKSA2 | |
|---|---|
DigiKey Part Number | 448-IDH10G65C5XKSA2-ND |
Manufacturer | |
Manufacturer Product Number | IDH10G65C5XKSA2 |
Description | DIODE SIL CARB 650V 10A PGTO2201 |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 10A Through Hole PG-TO220-2-1 |
Datasheet | Datasheet |
Category | Speed Zero Recovery Time > 500mA (Io) |
Mfr | Reverse Recovery Time (trr) 0 ns |
Series | Current - Reverse Leakage @ Vr 180 µA @ 650 V |
Packaging Tube | Capacitance @ Vr, F 300pF @ 1V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package PG-TO220-2-1 |
Current - Average Rectified (Io) 10A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 10 A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,67000 € | 4,67 € |
| 50 | 2,39420 € | 119,71 € |
| 100 | 2,17430 € | 217,43 € |
| 500 | 1,78898 € | 894,49 € |
| 1 000 | 1,66523 € | 1 665,23 € |
| 2 000 | 1,56123 € | 3 122,46 € |
| 5 000 | 1,44880 € | 7 244,00 € |
| Unit Price without VAT: | 4,67000 € |
|---|---|
| Unit Price with VAT: | 5,79080 € |

