


IDW10G65C5XKSA1 | |
|---|---|
DigiKey Part Number | IDW10G65C5XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IDW10G65C5XKSA1 |
Description | DIODE SIL CARB 650V 10A PGTO2473 |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 10A Through Hole PG-TO247-3 |
Datasheet | Datasheet |
Category | Speed Zero Recovery Time > 500mA (Io) |
Mfr | Reverse Recovery Time (trr) 0 ns |
Series | Current - Reverse Leakage @ Vr 180 µA @ 650 V |
Packaging Tube | Capacitance @ Vr, F 300pF @ 1V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package PG-TO247-3 |
Current - Average Rectified (Io) 10A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 10 A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,75000 € | 4,75 € |
| 30 | 2,63100 € | 78,93 € |
| 120 | 2,16383 € | 259,66 € |
| 510 | 1,82118 € | 928,80 € |
| 1 020 | 1,69612 € | 1 730,04 € |
| 2 010 | 1,59307 € | 3 202,07 € |
| 5 010 | 1,47937 € | 7 411,64 € |
| Unit Price without VAT: | 4,75000 € |
|---|---|
| Unit Price with VAT: | 5,89000 € |

