
IPDQ60R045CFD7XTMA1 | |
|---|---|
DigiKey Part Number | 448-IPDQ60R045CFD7XTMA1TR-ND - Tape & Reel (TR) 448-IPDQ60R045CFD7XTMA1CT-ND - Cut Tape (CT) 448-IPDQ60R045CFD7XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPDQ60R045CFD7XTMA1 |
Description | HIGH POWER_NEW PG-HDSOP-22 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 600 V Surface Mount PG-HDSOP-22-1 |
Datasheet | Datasheet |
EDA/CAD Models | IPDQ60R045CFD7XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | - | |
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | - | |
Drive Voltage (Max Rds On, Min Rds On) | - | |
Rds On (Max) @ Id, Vgs | - | |
Vgs(th) (Max) @ Id | - | |
Vgs (Max) | - | |
FET Feature | - | |
Power Dissipation (Max) | - | |
Operating Temperature | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-HDSOP-22-1 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,95000 € | 6,95 € |
| 10 | 5,36200 € | 53,62 € |
| 25 | 4,96640 € | 124,16 € |
| 100 | 4,53120 € | 453,12 € |
| 250 | 4,32388 € | 1 080,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | 4,13627 € | 3 102,20 € |
| 1 500 | 4,04447 € | 6 066,70 € |
| Unit Price without VAT: | 6,95000 € |
|---|---|
| Unit Price with VAT: | 8,61800 € |

