
IPN70R2K0P7SATMA1 | |
|---|---|
DigiKey Part Number | IPN70R2K0P7SATMA1TR-ND - Tape & Reel (TR) IPN70R2K0P7SATMA1CT-ND - Cut Tape (CT) IPN70R2K0P7SATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN70R2K0P7SATMA1 |
Description | MOSFET N-CH 700V 3A SOT223 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | N-Channel 700 V 3A (Tc) 6W (Tc) Surface Mount PG-SOT223 |
Datasheet | Datasheet |
EDA/CAD Models | IPN70R2K0P7SATMA1 Models |
Category | Vgs(th) (Max) @ Id 3.5V @ 30µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 3.8 nC @ 10 V |
Series | Vgs (Max) ±16V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 130 pF @ 400 V |
Part Status Active | Power Dissipation (Max) 6W (Tc) |
FET Type | Operating Temperature -40°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 700 V | Supplier Device Package PG-SOT223 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 2Ohm @ 500mA, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,85000 € | 0,85 € |
| 10 | 0,52900 € | 5,29 € |
| 100 | 0,34200 € | 34,20 € |
| 500 | 0,26126 € | 130,63 € |
| 1 000 | 0,23522 € | 235,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,20211 € | 606,33 € |
| 6 000 | 0,18543 € | 1 112,58 € |
| 9 000 | 0,17693 € | 1 592,37 € |
| 15 000 | 0,16738 € | 2 510,70 € |
| 21 000 | 0,16172 € | 3 396,12 € |
| 30 000 | 0,15623 € | 4 686,90 € |
| Unit Price without VAT: | 0,85000 € |
|---|---|
| Unit Price with VAT: | 1,05400 € |










