

IPN95R1K2P7ATMA1 | |
---|---|
DigiKey Part Number | IPN95R1K2P7ATMA1TR-ND - Tape & Reel (TR) IPN95R1K2P7ATMA1CT-ND - Cut Tape (CT) IPN95R1K2P7ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN95R1K2P7ATMA1 |
Description | MOSFET N-CH 950V 6A SOT223 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | N-Channel 950 V 6A (Tc) 7W (Tc) Surface Mount PG-SOT223 |
Datasheet | Datasheet |
EDA/CAD Models | IPN95R1K2P7ATMA1 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 950 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 1.2Ohm @ 2.7A, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 140µA | |
Gate Charge (Qg) (Max) @ Vgs | 15 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 478 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 7W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223 | |
Package / Case | ||
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 1,44000 € | 1,44 € |
10 | 0,91500 € | 9,15 € |
100 | 0,61240 € | 61,24 € |
500 | 0,48262 € | 241,31 € |
1 000 | 0,44085 € | 440,85 € |
Quantity | Unit Price | Ext Price |
---|---|---|
3 000 | 0,37620 € | 1 128,60 € |
6 000 | 0,35459 € | 2 127,54 € |
Unit Price without VAT: | 1,44000 € |
---|---|
Unit Price with VAT: | 1,78560 € |