
IR2213STRPBF | |
|---|---|
DigiKey Part Number | IR2213STRPBFTR-ND - Tape & Reel (TR) IR2213STRPBFCT-ND - Cut Tape (CT) IR2213STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IR2213STRPBF |
Description | IC GATE DRVR HALF-BRIDGE 16SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IR2213STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 12V ~ 20V | |
Logic Voltage - VIL, VIH | 6V, 9.5V | |
Current - Peak Output (Source, Sink) | 2A, 2.5A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 1200 V | |
Rise / Fall Time (Typ) | 25ns, 17ns | |
Operating Temperature | 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,40000 € | 5,40 € |
| 10 | 4,15300 € | 41,53 € |
| 25 | 3,84000 € | 96,00 € |
| 100 | 3,49550 € | 349,55 € |
| 250 | 3,33120 € | 832,80 € |
| 500 | 3,23208 € | 1 616,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 3,15055 € | 3 150,55 € |
| 2 000 | 3,08347 € | 6 166,94 € |
| Unit Price without VAT: | 5,40000 € |
|---|---|
| Unit Price with VAT: | 6,69600 € |


