
ISP742RIFUMA1 | |
|---|---|
DigiKey Part Number | ISP742RIFUMA1TR-ND - Tape & Reel (TR) ISP742RIFUMA1CT-ND - Cut Tape (CT) ISP742RIFUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISP742RIFUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-8 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 400mA PG-DSO-8-24 |
Datasheet | Datasheet |
EDA/CAD Models | ISP742RIFUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 34V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 400mA | |
Rds On (Typ) | 250mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -30°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-8-24 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,19000 € | 1,19 € |
| 10 | 0,86500 € | 8,65 € |
| 25 | 0,78400 € | 19,60 € |
| 100 | 0,69490 € | 69,49 € |
| 250 | 0,65248 € | 163,12 € |
| 500 | 0,62690 € | 313,45 € |
| 1 000 | 0,60582 € | 605,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,58358 € | 1 458,95 € |
| 5 000 | 0,57017 € | 2 850,85 € |
| 7 500 | 0,56346 € | 4 225,95 € |
| 12 500 | 0,55602 € | 6 950,25 € |
| Unit Price without VAT: | 1,19000 € |
|---|---|
| Unit Price with VAT: | 1,47560 € |


