



PASCO2V15AUMA1 | |
|---|---|
DigiKey Part Number | 448-PASCO2V15AUMA1TR-ND - Tape & Reel (TR) 448-PASCO2V15AUMA1CT-ND - Cut Tape (CT) 448-PASCO2V15AUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PASCO2V15AUMA1 |
Description | PASCO2V15AUMA1 |
Customer Reference | |
Detailed Description | Carbon Dioxide (CO2) Sensor I2C, PWM, UART |
Datasheet | Datasheet |
EDA/CAD Models | PASCO2V15AUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Carbon Dioxide (CO2) | |
Oxygen Range | 0 mbar ~ 800 bar | |
Accuracy | ±5% | |
Output | I2C, PWM, UART | |
Operating Temperature | 0°C ~ 50°C | |
Voltage - Supply | 4.45V ~ 5.5V | |
Current - Supply | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,27000 € | 15,27 € |
| 5 | 13,91600 € | 69,58 € |
| 10 | 13,41200 € | 134,12 € |
| 25 | 12,81040 € | 320,26 € |
| 50 | 12,50880 € | 625,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 11,48490 € | 3 445,47 € |
| 600 | 11,18248 € | 6 709,49 € |
| Unit Price without VAT: | 15,27000 € |
|---|---|
| Unit Price with VAT: | 18,93480 € |











