



PASCO2V15AUMA1 | |
|---|---|
DigiKey Part Number | 448-PASCO2V15AUMA1TR-ND - Tape & Reel (TR) 448-PASCO2V15AUMA1CT-ND - Cut Tape (CT) 448-PASCO2V15AUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PASCO2V15AUMA1 |
Description | PASCO2V15AUMA1 |
Customer Reference | |
Detailed Description | Carbon Dioxide (CO2) Sensor I2C, PWM, UART |
Datasheet | Datasheet |
EDA/CAD Models | PASCO2V15AUMA1 Models |
Category | Oxygen Range 0 mbar ~ 800 bar |
Manufacturer Infineon Technologies | Accuracy ±5% |
Series | Output I2C, PWM, UART |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 0°C ~ 50°C |
Part Status Last Time Buy | Voltage - Supply 4.45V ~ 5.5V |
Type Carbon Dioxide (CO2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,68000 € | 15,68 € |
| 5 | 14,29200 € | 71,46 € |
| 10 | 13,77500 € | 137,75 € |
| 25 | 13,15720 € | 328,93 € |
| 50 | 12,73400 € | 636,70 € |
| 100 | 12,35330 € | 1 235,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 11,79580 € | 3 538,74 € |
| 600 | 11,48518 € | 6 891,11 € |
| Unit Price without VAT: | 15,68000 € |
|---|---|
| Unit Price with VAT: | 19,44320 € |











