
TLD700216ESXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLD700216ESXUMA1TR-ND - Tape & Reel (TR) 448-TLD700216ESXUMA1CT-ND - Cut Tape (CT) 448-TLD700216ESXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLD700216ESXUMA1 |
Description | IC LED DVR LIN 76.5MA PGTSDSO245 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear PWM Dimming 76.5mA PG-TSDSO-24-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLD700216ESXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 20V | |
Voltage - Output | 0.6V ~ 20V | |
Current - Output / Channel | 76.5mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Industrial | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-TSDSO-24-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,32000 € | 2,32 € |
| 10 | 1,73000 € | 17,30 € |
| 25 | 1,58000 € | 39,50 € |
| 100 | 1,41560 € | 141,56 € |
| 250 | 1,33716 € | 334,29 € |
| 500 | 1,28990 € | 644,95 € |
| 1 000 | 1,25099 € | 1 250,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,20293 € | 3 608,79 € |
| 6 000 | 1,17941 € | 7 076,46 € |
| Unit Price without VAT: | 2,32000 € |
|---|---|
| Unit Price with VAT: | 2,87680 € |


