
TLE49681KXTSA1 | |
|---|---|
DigiKey Part Number | TLE49681KXTSA1TR-ND - Tape & Reel (TR) TLE49681KXTSA1CT-ND - Cut Tape (CT) TLE49681KXTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE49681KXTSA1 |
Description | MAGNETIC SWITCH BIPOLAR SC59 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Bipolar Switch Open Drain Hall Effect PG-SC59-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLE49681KXTSA1 Models |
Category | Current - Output (Max) 25mA |
Mfr | Output Type Open Drain |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Temperature Compensated |
Part Status Active | Operating Temperature -40°C ~ 170°C (TJ) |
Function Bipolar Switch | Grade Automotive |
Technology | Qualification AEC-Q100 |
Polarization North Pole, South Pole | Mounting Type Surface Mount |
Sensing Range 2.25mT Trip, -2.25mT Release | Supplier Device Package PG-SC59-3 |
Test Condition 25°C | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Supply 3V ~ 32V | Base Product Number |
Current - Supply (Max) 2.5mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AH3711Q-W-7 | Diodes Incorporated | 3 000 | 31-AH3711Q-W-7CT-ND | 0,36000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 5 | 0,53600 € | 2,68 € |
| 10 | 0,50700 € | 5,07 € |
| 25 | 0,47360 € | 11,84 € |
| 50 | 0,45020 € | 22,51 € |
| 100 | 0,42920 € | 42,92 € |
| 500 | 0,38678 € | 193,39 € |
| 1 000 | 0,37101 € | 371,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,34869 € | 1 046,07 € |
| 6 000 | 0,33611 € | 2 016,66 € |
| 9 000 | 0,32924 € | 2 963,16 € |
| 15 000 | 0,32108 € | 4 816,20 € |
| 21 000 | 0,31597 € | 6 635,37 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,75640 € |


