
TLE9183QKXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9183QKXUMA1TR-ND - Tape & Reel (TR) 448-TLE9183QKXUMA1CT-ND - Cut Tape (CT) 448-TLE9183QKXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9183QKXUMA1 |
Description | IC GATE DRVR HALF-BRIDGE 64LQFP |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC PG-LQFP-64-28 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9183QKXUMA1 Models |
Category | Gate Type MOSFET (N-Channel) |
Manufacturer Infineon Technologies | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type Surface Mount |
DigiKey Programmable Not Verified | Package / Case 64-LQFP Exposed Pad |
Driven Configuration Half-Bridge | Supplier Device Package PG-LQFP-64-28 |
Channel Type 3-Phase | Base Product Number |
Number of Drivers 3 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,73000 € | 6,73 € |
| 10 | 5,17900 € | 51,79 € |
| 25 | 4,79080 € | 119,77 € |
| 100 | 4,36330 € | 436,33 € |
| 250 | 4,15960 € | 1 039,90 € |
| 500 | 4,03672 € | 2 018,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 900 | 3,85805 € | 7 330,30 € |
| Unit Price without VAT: | 6,73000 € |
|---|---|
| Unit Price with VAT: | 8,34520 € |


