
TLE9186QVWXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9186QVWXUMA1TR-ND - Tape & Reel (TR) 448-TLE9186QVWXUMA1CT-ND - Cut Tape (CT) 448-TLE9186QVWXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9186QVWXUMA1 |
Description | TLE9186QVWXUMA1 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Motor Driver NMOS PWM, SPI PG-VQFN-32-22 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Controller - Current Management | |
Output Configuration | Half Bridge (3) | |
Interface | PWM, SPI | |
Technology | NMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | - | |
Voltage - Supply | 4.5V ~ 35V | |
Voltage - Load | 4.5V ~ 35V | |
Operating Temperature | -40°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | PG-VQFN-32-22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,76000 € | 2,76 € |
| 10 | 2,06800 € | 20,68 € |
| 25 | 1,89360 € | 47,34 € |
| 100 | 1,70180 € | 170,18 € |
| 250 | 1,61036 € | 402,59 € |
| 500 | 1,55518 € | 777,59 € |
| 1 000 | 1,50976 € | 1 509,76 € |
| 2 500 | 1,48065 € | 3 701,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 1,43293 € | 7 164,65 € |
| Unit Price without VAT: | 2,76000 € |
|---|---|
| Unit Price with VAT: | 3,42240 € |


