
MS3102R16-10S | |
|---|---|
DigiKey Part Number | 1003-MS3102R16-10S-ND |
Manufacturer | |
Manufacturer Product Number | MS3102R16-10S |
Description | MIL-DTL 5015 SERIES I |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 3 Position Circular Connector Receptacle, Female Sockets Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 3 | |
Grade | Military | |
Qualification | MIL-DTL-5015 | |
Shell Size - Insert | 16-10 | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Termination | Solder Cup | |
Fastening Type | Threaded | |
Orientation | N (Normal) | |
Primary Material | Metal | |
Shell Material | Aluminum Alloy | |
Shell Finish | Olive Drab Chromate over Cadmium | |
Contact Finish - Mating | Silver | |
Color | Olive Drab | |
Ingress Protection | Environment Resistant | |
Material Flammability Rating | - | |
Features | - | |
Shielding | ||
Current Rating (Amps) | - | |
Voltage Rating | - | |
Cable Opening | 0.875" (22.22mm) | |
Operating Temperature | -55°C ~ 125°C | |
Backshell Material, Plating | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Mating | - | |
Insert Material | Neoprene | |
Applications | Marine, Military | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41,02000 € | 41,02 € |
| 10 | 34,85900 € | 348,59 € |
| 25 | 32,67800 € | 816,95 € |
| 50 | 31,11960 € | 1 555,98 € |
| 100 | 29,63560 € | 2 963,56 € |
| 250 | 27,85116 € | 6 962,79 € |
| Unit Price without VAT: | 41,02000 € |
|---|---|
| Unit Price with VAT: | 50,86480 € |











