


IX4340UE | |
|---|---|
DigiKey Part Number | 212-IX4340UE-ND |
Manufacturer | |
Manufacturer Product Number | IX4340UE |
Description | IC GATE DRVR LOW-SIDE 8TSSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting 8-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | IX4340UE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 5V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 5A, 5A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 7ns, 7ns | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,66600 € | 6,66 € |
| 25 | 0,60160 € | 15,04 € |
| 100 | 0,53080 € | 53,08 € |
| 300 | 0,49130 € | 147,39 € |
| 500 | 0,47668 € | 238,34 € |
| 1 000 | 0,45993 € | 459,93 € |
| 2 500 | 0,44224 € | 1 105,60 € |
| 5 000 | 0,43158 € | 2 157,90 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,14080 € |

