


| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,71000 € | 2,71 € |
| 70 | 1,28714 € | 90,10 € |
| 140 | 1,16593 € | 163,23 € |
| 560 | 0,97805 € | 547,71 € |
| 1 050 | 0,91206 € | 957,66 € |
| 2 030 | 0,85317 € | 1 731,94 € |
| 5 040 | 0,84474 € | 4 257,49 € |
| Unit Price without VAT: | 2,71000 € |
|---|---|
| Unit Price with VAT: | 3,36040 € |











