
50016M20BSSW | |
|---|---|
DigiKey Part Number | 2291-50016M20BSSW-ND |
Manufacturer | |
Manufacturer Product Number | 50016M20BSSW |
Description | CABLE GLAND 10-14MM M20 POLYAMID |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M20x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.394" (10.00mm) | |
Outside Cable Diameter (Max) | 0.551" (14.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.591" (15.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Strain Relief | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,71000 € | 1,71 € |
| 10 | 1,45900 € | 14,59 € |
| 25 | 1,36680 € | 34,17 € |
| 50 | 1,30160 € | 65,08 € |
| 100 | 1,23940 € | 123,94 € |
| 250 | 1,16176 € | 290,44 € |
| 500 | 1,10628 € | 553,14 € |
| 1 000 | 1,05348 € | 1 053,48 € |
| 2 500 | 0,98756 € | 2 468,90 € |
| Unit Price without VAT: | 1,71000 € |
|---|---|
| Unit Price with VAT: | 2,12040 € |


