
CR2032 SM | |
|---|---|
DigiKey Part Number | 3027-CR2032SM-ND |
Manufacturer | |
Manufacturer Product Number | CR2032 SM |
Description | BATTERY LITHIUM 3V COIN |
Customer Reference | |
Detailed Description | Coin, 20.5mm Lithium Manganese Dioxide 3 V Battery Non-Rechargeable (Primary) |
Datasheet | Datasheet |
Category | Battery Cell Size |
Mfr | Voltage - Rated |
Series | Capacity |
Packaging Tray | Size / Dimension 0.80" Dia x 0.14" H (20.2mm x 3.5mm) |
Part Status Active | Termination Style SMD (SMT) Tab |
Battery Chemistry | Shipping Info Due to restrictions, only ground shipment is allowed. |
| Tray: | 100000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,57900 € | 5,79 € |
| 50 | 0,50900 € | 25,45 € |
| 100 | 0,48140 € | 48,14 € |
| 300 | 0,44087 € | 132,26 € |
| 1 000 | 0,41645 € | 416,45 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,88040 € |




