
EMCF500G220M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCF500G220M1GV001TTR-ND - Tape & Reel (TR) 709-EMCF500G220M1GV001TCT-ND - Cut Tape (CT) 709-EMCF500G220M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCF500G220M1GV001T |
Description | CAP PASSTHRU 22PF 20% 50V 0402 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 22 pF Feed Through Capacitor 50V 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMCF500G220M1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Johanson Dielectrics Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Pass Through | |
Capacitance | 22 pF | |
Tolerance | ±20% | |
Voltage - Rated | 50V | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | C0G, NP0 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 3 PC Pad | |
Size / Dimension | 0.045" L x 0.025" W (1.14mm x 0.64mm) | |
Height (Max) | 0.020" (0.50mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,28100 € | 2,81 € |
| 50 | 0,21080 € | 10,54 € |
| 100 | 0,18920 € | 18,92 € |
| 500 | 0,15276 € | 76,38 € |
| 1 000 | 0,14150 € | 141,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,12463 € | 498,52 € |
| 8 000 | 0,11835 € | 946,80 € |
| 12 000 | 0,11521 € | 1 382,52 € |
| 20 000 | 0,11173 € | 2 234,60 € |
| 28 000 | 0,10970 € | 3 071,60 € |
| 40 000 | 0,10774 € | 4 309,60 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,57040 € |








